전동제품
전동 구동기 리니어 타입
Technical Information
| Model | Max. Force |
Max. Stroke |
Speed 50/60Hz |
Rated Current(A) | Valve Stem Threads |
PCD on Flange |
Pillar Threads |
Weight | ||||
| 50/60Hz | ||||||||||||
| KN | mm | mm/sec | 1 Phase | 3 Phase | DC | mm | mm | kg | ||||
| 110V | 220V | 380V | 440V | 24V | ||||||||
| AQL04 | 4 | 40 | 0.7/0.9 | 0.45/0.44 | 0.26/0.25 | 0.30/0.31 | 0.28/0.40 | 3.00 | Max. M20 | 100 | M16 | 7 |
| AQL06 | 6 | 60 | 0.7/0.9 | 0.49/0.48 | 0.29/0.28 | 0.32/0.33 | 0.30/0.42 | 3.50 | Max. M20 | 100 | M16 | 8 |
| AQL08 | 8 | 50 | 0.9/1.1 | 0.92/0.88 | 0.48/0.46 | 0.18/0.17 | 0.17/0.16 | 2.90 | Max. M20 | 100 | M16 | 15 |
| AQL10 | 10 | 50 | 0.9/1.1 | 0.95/0.91 | 0.50/0.48 | 0.19/0.18 | 0.18/0.17 | 3.20 | Max. M20 | 100 | M16 | 16 |
| AQL12 | 12 | 50 | 0.9/1.1 | 0.98/0.94 | 0.52/0.50 | 0.20/0.19 | 0.19/0.18 | 3.50 | Max. M20 | 100 | M16 | 16 |
| AQL20 | 20 | 100 | 0.9/1.1 | 1.75/1.68 | 0.93/0.89 | 0.30/0.30 | 0.32/0.31 | 6.00 | Max. M24 | 165 | M20 | 20 |
| AQL25 | 25 | 100 | 0.9/1.1 | 1.80/1.72 | 0.95/0.92 | 0.32/0.32 | 0.34/0.33 | 7.00 | Max. M24 | 165 | M20 | 21 |
Standard Specification
| Manual Override | Handwheel with switchable declutchable lever |
| Enclosure (EN60529) | IP67 |
| Cable Entry | 2 x PF 3/4" TAP |
| Position Indication | Scale on pillar pointed by indicator |
| Housing | Aluminum alloy hard anodized for anti-corrosion |
| Painting | Epoxy power coated |
| Ambient Temperature | -20℃ ~ +70℃ |
| Operating Mode (EC34-1, 8) | S2-Max. 30 Min / S4-50% ED, 800 c/h / S4-50% ED, 1200 c/h |
| Motor Protection | Thermal Switch, Class F Insulation |
| Space Heater | 5W (110/220VAC) for anti condensation |
| Limit Switch | 1 each for open/close (SPDT 10A 250VAC rating) |
| Mounting Direction | Any direction except for heading downward |
| Pillar Material | Stainless steel, carbon steel with special surface treatment |
Options Available
| Available Optional Control | ![]() |
||
| - Auxiliary limit switch | ALS | 1 each for open/close (SPDT 10A 250VAC rating) (Except for AQL04/AQL06) |
|
| - Remote position control | RPC | 4~20mA input/output, Selectable other signal | |
| - Potentiometer | PK | 0~1Kohm feedback | |
| - Current transmitter | CT | 4~20mA output | |
| Local control | |||
| - Local control (1 Phase) | LP4 | Local control unit | |
| - Local control (3 Phase) | LM4 | LP4 with reversing contactor and transformer | |
| - Integral unit | ICM | Local controller with phase detector / discriminator | |
| - Battery back up unit | BP | Fail Safe (Fail position either open/close) | |
| - Explosion proof | EX | Exd IIB T4 | |
전동 구동기 리니어 타입
Specification
| Model | AGL-10 | AGL-20 | AGL-35 | AGL-55 | AGL-100 | AGL-250 |
| Stroke (mm) | 20 | 40 | 70 | 80 | ||
| Output Torque (N) | 1000 | 2000 | 3500 | 5500 | 10000 | 25000 |
| Operating Time (Sec) | 50 | 50 | 100 | 94 | 94 | 210 |
| Power Supply | 24V (220V) AC ±10% | 220V (110V) AC ±10% | ||||
| Rated Torque (A) | 0.5(0.075) | 2.1(0.25) | 3(0.35) | (1) | ||
| Condenser (㎌) | 34(0.474) | 150(5) | 210(5) | (6) | ||
| Rated Current (VA) | 12(16.5) | 51(55) | 72(77) | (220) | ||
| Control Signal | CW / CCW | |||||
| Control Output | - | Option (2*Open/Close 3A) | (2*Open/Close 10A) | |||
| Motor effic. | S4 - 30% ED - 600c/hr | |||||
| Ambient Temp. | -15℃ ~ 50℃ | |||||
| Housing protection | IP54(EN60529) | IP65(EN60529) | ||||
| Conduit Entries | PF 1/2 X 2EA | |||||
| Weight (Kg) | 2.4 | 3.2 | 3.3 | 10.4 | 11.6 | 21.3 |
Design Feature
Wiring Diagram
Dimension
(mm)
| Model | ØB | H | E | G | D | F |
| AGL-10 | 168 | 208 | 62 | 62 | 81 | 111 |
| AGL-20 | 140 | 295 | 90 | 125 | 106 | 185 |
| AGL-35 | 140 | 330 | 90 | 125 | 130 | 185 |
| AGL-55 | 160 | 355 | 100 | 135 | 125 | 215 |
| AGL-100 | 180 | 585 | 100 | 170 | 195 | 330 |
| AGL-250 | 270 | 665 | 120 | 200 | 250 | 445 |
Specification
| Model | AGL-10P | AGL-20P | AGL-35P | AGL-55P | AGL-100P | AGL-250P |
| Stroke (mm) | 20 | 40 | 70 | 80 | ||
| Output Torque (N) | 100 | 2000 | 3500 | 5500 | 10000 | 25000 |
| Operating Time (Sec) | 50 | 50 | 100 | 94 | 94 | 210 |
| Power Supply | 24V (220V) AC ±10% | 220V (110V) AC ±10% | ||||
| Rated Torque (A) | 0.5(0.075) | 2.1(0.25) | 3(0.35) | 1 | ||
| Condensor (㎌) | 34(0.474) | 150(5) | 210(5) | 6 | ||
| Rated Current (VA) | 12(16.5) | 51(55) | 72(77) | (220) | ||
| Control Signal | (AC 24V : 0 ~ 10V / 4 ~ 20mA D.C) (AC220V : 0 ~ 10V or 4 ~ 20mA D.C) | |||||
| Output Signal | 0 ~ 10V or 4 ~ 20mA D.C | |||||
| Motor effic. | S4 - 30% ED - 600c/hr | |||||
| Ambient Temp. | -15℃ ~ 50℃ | |||||
| Housing protection | IP 54 (EN60529) | |||||
| Conduit Entries | PF 1/2 X 2EA | |||||
| Weight (Kg) | 2.4 | 3.2 | 3.3 | 10.4 | 11.6 | 21.3 |
Mounting and Installation Guide
Wiring Diagram
Technical Features
Dimension
Unit : mm
| Model | ØB | H | E | G | D | F |
| AGL-10 | 168 | 208 | 62 | 62 | 81 | 111 |
| AGL-20 | 140 | 295 | 90 | 125 | 106 | 185 |
| AGL-35 | 140 | 330 | 90 | 125 | 130 | 185 |
| AGL-55 | 160 | 355 | 100 | 135 | 125 | 215 |
| AGL-100 | 180 | 585 | 100 | 170 | 195 | 330 |
| AGL-250 | 270 | 665 | 120 | 200 | 250 | 445 |
